| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 142 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AC2NJ* | EOC | 39.24.06N 074.37.99W | 188.4 | 37 | Sep 03 02:31 |
| AJ4XW-15* | Car | 37.27.82N 077.06.28W | 24.0 | 309 | Sep 03 02:03 |
| K1BYD-2* | Van | 36.54.53N 076.04.31W | 44.8 | 121 | Sep 03 03:08 |
| -K1CWB* | WX Station | 39.53.16N 076.15.05W | 184.2 | 9 | Sep 03 02:22 |
| -K2BRG-1* | Home | 40.46.84N 073.29.66W | 300.6 | 35 | Sep 03 03:22 |
| K2EOC-3* | Kenwood | 39.47.13N 075.04.20W | 197.8 | 27 | Sep 03 03:06 |
| K2GE-15* | (S) Digi | 40.16.82N 074.19.80W | 247.1 | 31 | Sep 03 02:55 |
| K2MFW-7* | Home | 39.23.00N 075.04.95W | 173.5 | 31 | Sep 03 03:02 |
| K3ARL-1* | (S) Digi | 40.34.21N 077.30.49W | 232.8 | 350 | Sep 03 03:08 |
| K3BZG-3* | WX Station | 40.51.96N 076.23.95W | 250.5 | 4 | Sep 03 01:45 |
| -K3CF-1* | WX Station | 39.30.13N 075.54.11W | 162.5 | 16 | Sep 03 03:10 |
| K3NAL-1* | (S) Digi | 38.16.27N 076.27.53W | 72.7 | 13 | Sep 03 03:06 |
| -K3TU* | School | 39.58.95N 075.09.17W | 207.9 | 24 | Sep 03 03:07 |
| K3XY-3* | (S) Digi | 40.19.37N 076.11.87W | 214.4 | 8 | Sep 03 03:24 |
| K4CQ-4* | (S) Digi | 37.33.60N 079.11.61W | 135.3 | 280 | Sep 03 01:47 |
| K4EME-3* | (N) Digi | 38.09.90N 079.18.87W | 153.4 | 295 | Sep 03 02:23 |
| K4MQF* | Dish Ant. | 38.11.25N 077.46.23W | 85.2 | 320 | Sep 03 01:49 |
| K4MQF-1* | (S) Digi | 38.18.00N 077.27.43W | 82.0 | 333 | Sep 03 01:45 |
| K4MQF-2* | (S) Digi | 38.11.20N 077.46.02W | 85.0 | 320 | Sep 03 02:18 |
| K4MQF-3* | (S) Digi | 38.18.65N 078.00.17W | 99.9 | 318 | Sep 03 03:40 |
| K4OSS-9* | Car | 39.13.52N 077.16.89W | 139.4 | 349 | Sep 03 01:50 |
| -K7BC* | WX Station | 38.45.88N 077.14.65W | 108.0 | 346 | Sep 03 02:47 |
| KA1CQD-12* | Jeep | 41.55.97N 070.33.72W | 462.5 | 44 | Sep 03 03:30 |
| KA2RLM-15* | (S) Digi | 40.23.95N 074.34.90W | 247.3 | 28 | Sep 03 01:56 |
| -KA3ZMN-2* | Home | 39.21.48N 076.49.91W | 145.7 | 359 | Sep 03 03:26 |
| KA4VMP* | Home | 38.04.62N 079.00.07W | 135.3 | 296 | Sep 03 02:45 |
| KB1AEV-15* | (S) Digi | 41.48.14N 072.27.30W | 389.5 | 35 | Sep 03 03:36 |
| -KB1BVF* | Home | 41.18.93N 072.17.31W | 369.2 | 39 | Sep 03 03:35 |
| KB2ITR-3* | Digi | 41.01.59N 075.30.28W | 269.4 | 14 | Sep 03 02:41 |
| KB2JCG* | Yagi | 39.39.36N 075.05.53W | 189.4 | 28 | Sep 03 03:39 |
| KB2WEL-1* | EOC | 40.38.82N 074.15.02W | 270.8 | 29 | Sep 03 03:31 |
| KB3SVY-2* | WX Station | 40.06.42N 075.40.05W | 206.1 | 16 | Sep 03 03:17 |
| +KB4YFK* | Home | 37.14.72N 076.45.90W | 0.0 | 0 | Sep 03 03:30 |
| KB4ZIN-5* | Digi | 37.16.41N 076.44.16W | 2.5 | 39 | Sep 03 03:37 |
| -KB8NUM* | Home | 38.43.39N 077.29.30W | 109.3 | 339 | Sep 03 03:27 |
| -KC2DHU* | WX Station | 41.16.00N 073.58.61W | 315.0 | 27 | Sep 03 02:45 |
| -KC2GYU* | Home | 39.11.72N 074.42.76W | 174.8 | 39 | Sep 03 02:59 |
| KC2QVT-15* | WX Station | 39.35.48N 074.28.23W | 204.1 | 37 | Sep 03 03:23 |
| -KC4JGC* | Home | 36.55.22N 076.15.44W | 35.9 | 128 | Sep 03 02:32 |
| KC4ZPL-1* | Kenwood | 40.18.54N 075.57.88W | 215.6 | 11 | Sep 03 03:30 |
| KD4PBS-3* | (N) Digi | 35.40.58N 078.32.15W | 146.3 | 223 | Sep 03 03:25 |
| KD4UFD* | Info Kiosk | 36.52.73N 076.23.11W | 32.8 | 140 | Sep 03 03:26 |
| +KD4UFD-5* | Digi | 36.52.73N 076.23.11W | 32.8 | 140 | Sep 03 03:29 |
| KE4JNZ* | Home | 34.47.60N 079.54.46W | 243.9 | 227 | Sep 03 03:31 |
| KF3M-1* | (S) Digi | 39.44.27N 076.56.14W | 172.1 | 357 | Sep 03 02:22 |
| -KF4LWX* | Home | 38.52.67N 077.25.56W | 118.2 | 342 | Sep 03 03:36 |
| KF4UCI-3* | (S) Digi | 37.59.05N 078.29.10W | 107.2 | 299 | Sep 03 03:39 |
| KF4UCI-7* | Car | 38.08.01N 078.25.62W | 109.7 | 304 | Sep 03 03:08 |
| -KF4VTT* | WX Station | 36.05.17N 079.16.76W | 160.9 | 241 | Sep 03 03:13 |
| -KG4ZOD* | Home (HF) | 36.05.08N 079.33.97W | 174.9 | 244 | Sep 03 03:03 |
| KI4KWR-7* | Truck | 36.49.85N 076.20.68W | 36.8 | 141 | Sep 03 02:54 |
| KI4WXS-10* | (S) Digi | 35.21.61N 080.17.87W | 236.1 | 238 | Sep 03 02:31 |
| KI4WXS-5* | (S) Digi | 35.15.08N 080.41.12W | 258.4 | 239 | Sep 03 03:26 |
| KI4WXS-9* | WX Station | 35.17.82N 081.06.92W | 277.4 | 242 | Sep 03 01:51 |
| KN4KL-5 | (S) Digi | 36.50.49N 076.08.13W | 44.6 | 128 | Sep 03 03:32 |
| KS1G-1* | Home | 38.59.91N 077.23.11W | 125.5 | 345 | Sep 03 02:52 |
| KU2C-1* | (I) Diam'd | 39.50.65N 074.09.16W | 228.3 | 37 | Sep 03 02:37 |
| KV3B-1* | (S) Digi | 39.11.19N 077.14.76W | 136.4 | 349 | Sep 03 03:38 |
| KV3B-2* | (S) Digi | 38.57.05N 076.52.41W | 117.7 | 357 | Sep 03 03:09 |
| KX4NC-3* | WX Station | 35.53.98N 076.20.86W | 95.6 | 166 | Sep 03 03:31 |
| N1ABA-1* | Car | 42.43.69N 071.30.00W | 470.0 | 35 | Sep 03 02:47 |
| N1HKO-10* | (I) Diam'd | 42.52.60N 071.17.45W | 484.6 | 35 | Sep 03 02:21 |
| -N1HRK-15* | (D) Digi | 41.33.95N 071.29.60W | 410.2 | 42 | Sep 03 02:55 |
| N1RCW-3* | (S) Digi | 41.44.53N 070.34.95W | 453.0 | 45 | Sep 03 03:05 |
| N2ARC* | Red Cross | 40.19.40N 074.38.28W | 241.3 | 28 | Sep 03 03:37 |
| N2IGU-1* | WX Station | 40.09.34N 075.31.20W | 211.7 | 18 | Sep 03 03:26 |
| N2MH-13* | (S) Digi | 40.52.12N 074.46.07W | 272.0 | 23 | Sep 03 03:35 |
| N2SRQ-5* | Home | 39.35.36N 075.10.07W | 183.4 | 28 | Sep 03 03:40 |
| N3FCX* | Digi | 39.54.22N 075.18.27W | 199.6 | 23 | Sep 03 02:48 |
| N3FJA* | WX Station | 41.06.12N 075.59.55W | 269.2 | 9 | Sep 03 03:40 |
| N3GXH-1* | No. Diam'd | 39.22.48N 076.46.78W | 146.8 | 0 | Sep 03 02:00 |
| +N3GXH-14* | (1) Truck | 39.22.50N 076.46.77W | 146.8 | 0 | Sep 03 03:03 |
| N3HCP* | WX Station | 40.17.47N 076.17.77W | 211.6 | 7 | Sep 03 03:40 |
| N3HF-1* | (S) Digi | 38.41.07N 077.25.10W | 105.4 | 340 | Sep 03 01:43 |
| N3IJW-9* | Car | 39.09.12N 077.13.20W | 133.8 | 349 | Sep 03 01:58 |
| N3KNT-1* | (S) Digi | 38.30.29N 075.38.59W | 106.3 | 35 | Sep 03 03:31 |
| N3KTX-1* | (S) Digi | 39.17.13N 076.44.35W | 140.7 | 1 | Sep 03 03:22 |
| N3KTX-7 | (S) Digi | 38.56.34N 076.03.76W | 122.9 | 18 | Sep 03 03:36 |
| N3KTX-8* | (S) Digi | 38.25.12N 075.03.22W | 123.7 | 49 | Sep 03 03:38 |
| N3OBQ* | WX Station | 39.34.37N 076.04.28W | 164.8 | 13 | Sep 03 03:36 |
| N3PX-2* | Digi | 38.32.27N 076.35.02W | 89.7 | 6 | Sep 03 02:29 |
| N3QBI* | Home | 39.56.77N 077.48.98W | 194.7 | 343 | Sep 03 02:11 |
| -N3UJJ* | (S) Digi | 38.54.58N 076.31.13W | 115.5 | 7 | Sep 03 02:11 |
| -N3UJJ-1* | WX Station | 38.54.58N 076.31.13W | 115.5 | 7 | Sep 03 02:44 |
| -N3WGC* | Home | 39.08.32N 076.14.27W | 133.7 | 12 | Sep 03 02:57 |
| N3XJT-1* | (L) Digi | 39.34.32N 075.58.41W | 166.1 | 15 | Sep 03 03:07 |
| N4DWK* | Yagi | 37.36.07N 077.34.60W | 50.9 | 299 | Sep 03 02:53 |
| N4EVA-11 | (S) Digi | 37.04.40N 076.28.68W | 19.8 | 127 | Sep 03 03:38 |
| -N4IV* | Antenna | 36.24.69N 079.43.18W | 173.5 | 252 | Sep 03 02:14 |
| N4JJS-1* | Digi | 35.34.49N 078.45.11W | 159.7 | 224 | Sep 03 03:25 |
| N4JJS-2* | XAPRS | 35.34.49N 078.45.11W | 159.7 | 224 | Sep 03 03:35 |
| N4QWF* | Antenna | 37.27.58N 079.15.50W | 138.0 | 277 | Sep 03 03:02 |
| -N5ABW* | Home | 36.04.46N 079.32.88W | 174.4 | 243 | Sep 03 01:46 |
| N8ADN* | WX Station | 38.58.48N 076.20.05W | 121.5 | 11 | Sep 03 03:21 |
| N8PK* | Home | 39.27.46N 076.59.81W | 153.1 | 355 | Sep 03 01:52 |
| NC4EC-4* | (S) Digi | 36.18.43N 076.16.16W | 70.3 | 157 | Sep 03 03:23 |
| NC4LA-4* | (S) Digi | 35.14.85N 077.35.90W | 145.3 | 199 | Sep 03 02:37 |
| NJ2BB-15* | Digi | 39.56.37N 075.07.98W | 205.7 | 25 | Sep 03 03:39 |
| NJ2EM* | EOC | 40.16.15N 074.50.01W | 233.1 | 26 | Sep 03 03:34 |
| -NM4V-1* | Digi | 36.40.47N 078.56.49W | 126.7 | 253 | Sep 03 03:15 |
| NM4V-5* | (N) Digi | 36.39.97N 078.13.82W | 90.4 | 244 | Sep 03 02:52 |
| -NY3H-3* | Digi | 40.45.74N 073.29.52W | 299.7 | 35 | Sep 03 03:29 |
| -W1AEC-2* | (G) Diam'd | 41.36.79N 070.56.62W | 433.1 | 44 | Sep 03 03:37 |
| -W1AW* | WX Station | 41.42.90N 072.43.63W | 376.2 | 34 | Sep 03 02:53 |
| W1CAR-1* | (S) Digi | 39.11.63N 078.22.30W | 160.3 | 327 | Sep 03 01:50 |
| W1TYL-4* | EOC | 41.26.07N 072.06.62W | 381.5 | 39 | Sep 03 03:23 |
| -W2KFV-2* | WX Station | 40.45.07N 073.36.80W | 295.3 | 34 | Sep 03 03:38 |
| W2LRC-10* | (U) Digi | 40.49.80N 073.21.12W | 307.9 | 36 | Sep 03 02:35 |
| W2MER* | EOC | 40.16.43N 074.40.91W | 237.2 | 28 | Sep 03 03:30 |
| W3BW-15* | (S) Digi | 39.22.01N 075.52.97W | 153.9 | 18 | Sep 03 03:08 |
| W3BW-5* | WX Station | 39.21.98N 075.52.80W | 154.0 | 18 | Sep 03 03:05 |
| W3COU* | EOC | 39.36.17N 075.47.14W | 171.0 | 18 | Sep 03 03:33 |
| W3DNQ* | Home | 39.45.99N 075.20.80W | 190.1 | 23 | Sep 03 02:39 |
| W3GXT-2* | Digi | 39.21.50N 076.35.22W | 146.0 | 4 | Sep 03 03:14 |
| W3JY-2* | WX Station | 40.00.97N 075.30.35W | 202.8 | 19 | Sep 03 03:35 |
| W3ND-2* | (N) Digi | 40.11.29N 076.52.20W | 203.0 | 358 | Sep 03 03:18 |
| -W4CAR-5* | Digi | 36.43.23N 076.14.50W | 46.3 | 141 | Sep 03 03:27 |
| W4PGT-1* | WX Station | 37.30.36N 077.09.84W | 28.4 | 309 | Sep 03 03:31 |
| W4RAT-1* | Digi | 37.31.00N 077.35.99W | 49.6 | 292 | Sep 03 03:36 |
| W4RAT-2* | Digi | 37.51.64N 077.32.43W | 60.1 | 315 | Sep 03 02:17 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 18.6 | 342 | Sep 03 03:40 |
| W4RAT-5* | Digi | 37.11.98N 077.18.13W | 29.8 | 264 | Sep 03 03:30 |
| W4RAT-6* | Digi | 37.32.07N 077.25.91W | 41.8 | 299 | Sep 03 03:09 |
| W4RAT-7* | Digi | 37.52.10N 077.03.52W | 45.9 | 340 | Sep 03 03:29 |
| W4RAT-8* | Digi | 37.02.37N 078.16.71W | 84.7 | 261 | Sep 03 03:33 |
| W4RAT-9* | (S) Digi | 37.34.83N 078.24.66W | 93.4 | 285 | Sep 03 03:22 |
| W4YP* | WX Station | 38.51.75N 077.39.78W | 121.8 | 337 | Sep 03 03:04 |
| W9MMS-14* | Truck 18wh | 40.07.41N 074.42.60W | 227.4 | 29 | Sep 03 03:09 |
| WA2CBS-1* | Digi | 40.46.18N 073.59.43W | 285.2 | 31 | Sep 03 03:30 |
| WA2FPB-5* | Home | 40.12.66N 074.03.43W | 251.4 | 35 | Sep 03 03:07 |
| WA2GUG-15* | (6) Digi | 40.43.63N 073.41.43W | 291.6 | 34 | Sep 03 03:10 |
| WA4MJF* | Home | 35.50.62N 078.26.80W | 134.5 | 225 | Sep 03 03:23 |
| WB2ONA-9* | No. Van | 40.25.12N 074.22.23W | 254.1 | 30 | Sep 03 03:30 |
| WB2SNN-15* | (S) Digi | 40.26.07N 074.22.73W | 254.8 | 30 | Sep 03 02:56 |
| WB3V-6* | Power Boat | 39.15.02N 076.29.31W | 139.1 | 6 | Sep 03 02:51 |
| -WB7URZ | Digi | 37.17.63N 076.31.52W | 13.6 | 76 | Sep 03 03:27 |
| -WC4J* | Sky Warn | 38.42.06N 077.34.85W | 109.8 | 336 | Sep 03 03:37 |
| WD4HDL-1* | (S) Digi | 38.44.05N 077.50.15W | 118.1 | 331 | Sep 03 03:38 |
| -WT4M-5* | (S) Digi | 36.46.04N 076.01.32W | 52.7 | 129 | Sep 03 03:29 |
| -WW4FL* | (I) Diam'd | 35.49.82N 080.04.62W | 208.4 | 243 | Sep 03 01:44 |
| WX2NJ* | WX Service | 39.53.08N 074.10.43W | 229.8 | 37 | Sep 03 02:47 |
| WX4BUY* | WX Station | 36.05.72N 079.26.26W | 168.2 | 243 | Sep 03 03:26 |
This page has been accessed 3110 times.
It was last modified 2010-May-21 13:51:28 UTC