(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 47 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD5MY-4* | Jeep | 35.51.52N 078.40.78W | 143.1 | 229 | Jan 28 07:20 |
| K1BYD-2* | Van | 36.54.53N 076.04.30W | 44.8 | 121 | Jan 28 07:02 |
| K4CQ-4* | (S) Digi | 37.33.60N 079.11.61W | 135.3 | 280 | Jan 28 06:47 |
| K4EME-3* | (N) Digi | 38.09.90N 079.18.87W | 153.4 | 295 | Jan 28 07:12 |
| K4MQF-1* | (S) Digi | 38.18.00N 077.27.43W | 82.0 | 333 | Jan 28 06:32 |
| K4MQF-3* | (S) Digi | 38.18.65N 078.00.17W | 99.9 | 318 | Jan 28 07:23 |
| K4SKD-9* | Truck | 37.26.44N 076.38.45W | 15.1 | 27 | Jan 28 06:51 |
| KA4VMP* | Home | 38.04.62N 079.00.07W | 135.3 | 296 | Jan 28 06:54 |
| KB0VZP-14* | Truck | 40.21.22N 080.06.89W | 280.4 | 321 | Jan 28 05:36 |
| KB3NEU-5* | Yacht | 39.16.60N 076.36.24W | 140.3 | 4 | Jan 28 07:21 |
| -KB4YFK* | WX Station | 37.14.72N 076.45.90W | 0.0 | 0 | Jan 28 07:23 |
| KB4ZIN-5* | Digi | 37.16.41N 076.44.16W | 2.5 | 39 | Jan 28 07:13 |
| -KC4ZPL-2* | Home | 40.18.55N 075.57.89W | 215.7 | 11 | Jan 28 06:18 |
| KD4PBS-3* | (N) Digi | 35.40.58N 078.32.15W | 146.3 | 223 | Jan 28 07:17 |
| KG4NVB-4* | Digi | 36.09.20N 077.48.40W | 94.9 | 218 | Jan 28 06:04 |
| KI4MCW-4* | XAPRS | 37.28.51N 077.33.02W | 46.0 | 290 | Jan 28 07:21 |
| KJ4RPW-3* | (S) Digi | 37.59.05N 078.29.10W | 107.2 | 299 | Jan 28 07:20 |
| KJ4VOV-9* | No. Truck | 38.18.99N 077.27.20W | 82.9 | 333 | Jan 28 07:21 |
| KX4NC-3* | WX Station | 35.53.98N 076.20.86W | 95.6 | 166 | Jan 28 07:15 |
| -N3DOU-1* | WX Station | 39.21.51N 076.03.67W | 150.6 | 14 | Jan 28 07:12 |
| N3GXH-14* | Truck | 39.22.49N 076.46.80W | 146.8 | 0 | Jan 28 07:04 |
| N3KTX-7* | (S) Digi | 38.56.34N 076.03.76W | 122.9 | 18 | Jan 28 07:00 |
| N3OBQ* | WX Station | 39.34.37N 076.04.28W | 164.8 | 13 | Jan 28 05:35 |
| N3PX-1* | (S) Digi | 38.28.37N 076.46.01W | 84.6 | 0 | Jan 28 06:14 |
| -N3WGC* | WX Station | 39.08.32N 076.14.27W | 133.7 | 12 | Jan 28 06:33 |
| N4DSL-3* | (S) Digi | 38.26.64N 078.44.09W | 135.8 | 308 | Jan 28 06:18 |
| N4DWK* | Yagi | 37.36.07N 077.34.60W | 50.9 | 299 | Jan 28 07:21 |
| N4EVA-11* | (S) Digi | 37.04.40N 076.28.68W | 19.8 | 127 | Jan 28 07:17 |
| N4HAJ-9* | Jeep | 34.46.13N 076.39.62W | 170.8 | 178 | Jan 28 07:06 |
| N4QWF* | Home | 37.27.58N 079.15.49W | 138.0 | 277 | Jan 28 06:37 |
| N4VVV* | Van | 37.13.19N 077.23.37W | 34.5 | 267 | Jan 28 07:21 |
| W1IE-5* | Motorcycle | 37.19.59N 079.30.45W | 151.2 | 273 | Jan 28 07:20 |
| W2ILT-11* | Van | 39.41.20N 074.59.49W | 193.9 | 29 | Jan 28 06:26 |
| W3AAC-10* | Sleet | 39.09.82N 076.37.50W | 132.5 | 3 | Jan 28 06:45 |
| W3ATE-2* | Digi | 38.07.03N 080.16.06W | 201.1 | 288 | Jan 28 07:12 |
| W4PGT-1* | WX Station | 37.30.36N 077.09.84W | 28.4 | 309 | Jan 28 06:35 |
| W4POX-5* | Digi | 36.50.01N 076.18.07W | 38.2 | 138 | Jan 28 07:16 |
| W4PWC* | (1) Digi | 38.48.00N 077.30.40W | 114.6 | 340 | Jan 28 07:20 |
| W4RAT-1* | Digi | 37.30.99N 077.35.38W | 49.1 | 293 | Jan 28 07:21 |
| W4RAT-2* | Digi | 37.51.64N 077.32.43W | 60.1 | 315 | Jan 28 06:12 |
| W4RAT-3* | Digi | 37.30.05N 076.52.27W | 18.6 | 342 | Jan 28 07:19 |
| W4RAT-5* | Digi | 37.11.98N 077.18.13W | 29.8 | 264 | Jan 28 07:16 |
| WA2QEL-1* | (S) Digi | 42.03.57N 075.57.04W | 334.9 | 7 | Jan 28 07:00 |
| WT0MM-1* | (S) Digi | 36.53.52N 076.51.90W | 25.0 | 193 | Jan 28 07:15 |
| WW4GW-3* | (S) Digi | 37.28.19N 078.27.53W | 94.5 | 280 | Jan 28 06:16 |
| WX4BUY* | WX Station | 36.05.72N 079.26.26W | 168.2 | 243 | Jan 28 07:18 |
| WX4C* | Home | 38.30.43N 078.46.05W | 139.8 | 309 | Jan 28 07:13 |
This page has been accessed 9904 times.
It was last modified 2011-Jul-03 21:25:12 UTC